Grid connection capacity near CW10

20 substations within 15km of the CW10 postcode district, Cheshire East. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Midpoint Pochin Way 11 kV1.2 km11 kVSPEN██.█
Midpoint Pochin Way 33 kV1.2 km33 kVSPEN
Cledford 11 kV1.4 km11 kVSPEN██.█
Cledford 33 kV1.4 km33 kVSPEN
Middlewich 11 kV1.5 km11 kVSPEN██.█
Middlewich 33 kV1.5 km33 kVSPEN
Gravel 11 kV3 km11 kVSPEN
Gravel 33 kV3 km33 kVSPEN
WCB Plastics 11 kV3.4 km11 kVSPEN
WCB Plastics 33 kV3.4 km33 kVSPEN
Wharton 11 kV3.5 km11 kVSPEN
Wharton 33 kV3.5 km33 kVSPEN
Taco Plastics 11 kV3.7 km11 kVSPEN
Taco Plastics 33 kV3.7 km33 kVSPEN
United Peripherals 11 kV4.1 km11 kVSPEN
United Peripherals 33 kV4.1 km33 kVSPEN
Primrose Hall 11 kV4.4 km11 kVSPEN██.█
Primrose Hall 33 kV4.4 km33 kVSPEN
DOAN SAUW TAUNTON, SOMERSET4.8 km33 kVSSEN
Church St Winsford 11 kV5 km11 kVSPEN
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro