Grid connection capacity near CV35

20 substations within 15km of the CV35 postcode district, Stratford-on-Avon. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Newbold Pacey Solar Farm 33 kV1.9 km33 kVNGED
Wellesbourne 11 kV2.9 km11 kVNGED
Wellesbourne 33 kV2.9 km33 kVNGED
Banbury Road 11 kV4.4 km11 kVNGED
Banbury Road 33 kV4.4 km33 kVNGED
Tournament Fields 11 kV4.9 km11 kVNGED
Tournament Fields 33 kV4.9 km33 kVNGED
Lockheed 11 kV6.5 km11 kVNGED
Lockheed 33 kV6.5 km33 kVNGED
Warwick 11 kV7.4 km11 kVNGED
Warwick 132 kV7.4 km132 kVNGED
Warwick 33 kV7.4 km33 kVNGED
Gaydon 11 kV7.4 km11 kVNGED
Gaydon 33 kV7.4 km33 kVNGED
Wise Street 11 kV7.8 km11 kVNGED
Wise Street 33 kV7.8 km33 kVNGED
Fosse Way Radford Semele Solar Farm 33 kV8.1 km33 kVNGED
Jaguar Land Rover 11 kV8.2 km11 kVNGED
Jaguar Land Rover 33 kV8.2 km33 kVNGED
Claverdon 11 kV8.9 km11 kVNGED
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro