Grid connection capacity near CV35
20 substations within 15km of the CV35 postcode district, Stratford-on-Avon. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| Newbold Pacey Solar Farm 33 kV | 1.9 km | 33 kV | NGED | — |
| Wellesbourne 11 kV | 2.9 km | 11 kV | NGED | — |
| Wellesbourne 33 kV | 2.9 km | 33 kV | NGED | — |
| Banbury Road 11 kV | 4.4 km | 11 kV | NGED | — |
| Banbury Road 33 kV | 4.4 km | 33 kV | NGED | — |
| Tournament Fields 11 kV | 4.9 km | 11 kV | NGED | — |
| Tournament Fields 33 kV | 4.9 km | 33 kV | NGED | — |
| Lockheed 11 kV | 6.5 km | 11 kV | NGED | — |
| Lockheed 33 kV | 6.5 km | 33 kV | NGED | — |
| Warwick 11 kV | 7.4 km | 11 kV | NGED | — |
| Warwick 132 kV | 7.4 km | 132 kV | NGED | — |
| Warwick 33 kV | 7.4 km | 33 kV | NGED | — |
| Gaydon 11 kV | 7.4 km | 11 kV | NGED | — |
| Gaydon 33 kV | 7.4 km | 33 kV | NGED | — |
| Wise Street 11 kV | 7.8 km | 11 kV | NGED | — |
| Wise Street 33 kV | 7.8 km | 33 kV | NGED | — |
| Fosse Way Radford Semele Solar Farm 33 kV | 8.1 km | 33 kV | NGED | — |
| Jaguar Land Rover 11 kV | 8.2 km | 11 kV | NGED | — |
| Jaguar Land Rover 33 kV | 8.2 km | 33 kV | NGED | — |
| Claverdon 11 kV | 8.9 km | 11 kV | NGED | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro