Grid connection capacity near CV23

20 substations within 15km of the CV23 postcode district, Rugby. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Union Street 33 kV0.9 km33 kVNGED
Lawford 11 kV1.1 km11 kVNGED
Lawford 33 kV1.1 km33 kVNGED
Rugby Portland Cement 33 kV1.2 km33 kVNGED
English Electric 11 kV1.5 km11 kVNGED
English Electric 33 kV1.5 km33 kVNGED
Rugby 11 kV2.5 km11 kVNGED
Rugby 132 kV2.5 km132 kVNGED
Rugby 33 kV2.5 km33 kVNGED
Brownsover 11 kV2.6 km11 kVNGED
Brownsover 33 kV2.6 km33 kVNGED
Hillmorton 11 kV3.8 km11 kVNGED
Hillmorton 33 kV3.8 km33 kVNGED
Rugby Gateway 11 kV4.4 km11 kVNGED
Rugby Gateway 33 kV4.4 km33 kVNGED
Churchover 11kV5.3 km11 kVNGED
Harborough Fields Farm 33 kV5.6 km33 kVNGED
School Farm Churchover Solar Farm 33 kV7.3 km33 kVNGED
Lilbourne Wind Farm 33 kV7.6 km33 kVNGED
Crick 11 kV7.6 km11 kVNGED
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro