Grid connection capacity near CT19
20 substations within 15km of the CT19 postcode district, Folkestone and Hythe. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| SPN-1363489 | 0 km | 11 kV | UKPN | ██.█ |
| SPN-1362326 | 0.2 km | 11 kV | UKPN | ██.█ |
| SPN-1362300 | 0.2 km | 11 kV | UKPN | ██.█ |
| SPN-1363409 | 0.2 km | 11 kV | UKPN | ██.█ |
| SPN-1363522 | 0.2 km | 11 kV | UKPN | ██.█ |
| SPN-1362299 | 0.4 km | 11 kV | UKPN | ██.█ |
| SPN-1361376 | 0.4 km | 11 kV | UKPN | ██.█ |
| PARK FARM ROAD | 0.4 km | 11 kV | UKPN | ██.█ |
| BARNFIELD ROAD | 0.5 km | 11 kV | UKPN | ██.█ |
| SPN-1363394 | 0.5 km | 11 kV | UKPN | ██.█ |
| SPN-1362254 | 0.5 km | 11 kV | UKPN | ██.█ |
| SPN-1363446 | 0.5 km | 11 kV | UKPN | ██.█ |
| SPN-1362220 | 0.5 km | 11 kV | UKPN | ██.█ |
| PARK FARM ROAD | 0.5 km | 11 kV | UKPN | ██.█ |
| SPN-1361385 | 0.6 km | 11 kV | UKPN | ██.█ |
| SPN-1364357 | 0.6 km | 11 kV | UKPN | ██.█ |
| SPN-1361372 | 0.6 km | 11 kV | UKPN | ██.█ |
| SPN-1362334 | 0.7 km | 11 kV | UKPN | ██.█ |
| SPN-1361387 | 0.7 km | 11 kV | UKPN | ██.█ |
| BURTON CLOSE | 0.7 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro