Grid connection capacity near CO2
20 substations within 15km of the CO2 postcode district, Colchester. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-3U0031 | 0.3 km | 11 kV | UKPN | ██.█ |
| 000001545866 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-3U0058 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-3U0023 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-3U0013 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-3U3564 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-3U3553 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-3U0051 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-3U3554 | 0.8 km | 11 kV | UKPN | ██.█ |
| EPN-3U3548 | 0.8 km | 11 kV | UKPN | ██.█ |
| EPN-3U0085 | 0.8 km | 11 kV | UKPN | ██.█ |
| OAKAPPLE CLOSE | 0.8 km | 11 kV | UKPN | ██.█ |
| EPN-3U0059 | 0.9 km | 11 kV | UKPN | ██.█ |
| EPN-3U3565 | 0.9 km | 11 kV | UKPN | ██.█ |
| EPN-3U3552 | 0.9 km | 11 kV | UKPN | ██.█ |
| EPN-3U0003 | 0.9 km | 11 kV | UKPN | ██.█ |
| EPN-3U3482 | 0.9 km | 11 kV | UKPN | ██.█ |
| YPRES ROAD | 0.9 km | 11 kV | UKPN | ██.█ |
| BERECHURCH PRIMARY 33kV | 0.9 km | 33 kV | UKPN | — |
| BERECHURCH PRIMARY 33/11kV | 0.9 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro