Grid connection capacity near CM15
20 substations within 15km of the CM15 postcode district, Brentwood. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-7R2048 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7R4147 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7R4114 | 0.8 km | 11 kV | UKPN | ██.█ |
| EPN-7U6296 | 0.8 km | 11 kV | UKPN | ██.█ |
| EPN-7R2053 | 0.9 km | 11 kV | UKPN | ██.█ |
| EPN-7U6294 | 1 km | 11 kV | UKPN | ██.█ |
| MAGNOLIA WAY | 1 km | 11 kV | UKPN | ██.█ |
| EPN-7U6304 | 1.1 km | 11 kV | UKPN | ██.█ |
| EPN-7U6222 | 1.1 km | 11 kV | UKPN | ██.█ |
| ALBANY ROAD | 1.2 km | 11 kV | UKPN | ██.█ |
| OPPOSITE; 60 CROW GREEN LANE | 1.2 km | 11 kV | UKPN | ██.█ |
| OPPOSITE; 10 SANDRINGHAM ROAD | 1.2 km | 11 kV | UKPN | ██.█ |
| EPN-7U6214 | 1.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U6295 | 1.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U6230 | 1.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U6303 | 1.5 km | 11 kV | UKPN | ██.█ |
| EPN-7R2768 | 1.6 km | 11 kV | UKPN | ██.█ |
| EPN-7U6274 | 1.6 km | 11 kV | UKPN | ██.█ |
| EPN-7U6305 | 1.6 km | 11 kV | UKPN | ██.█ |
| EPN-7U6203 | 1.6 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro