Grid connection capacity near CH99

20 substations within 15km of the CH99 postcode district, Cheshire West and Chester. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
SMFS Kingsmeadow 11 kV1.5 km11 kVSPEN
SMFS Kingsmeadow 33 kV1.5 km33 kVSPEN
Herons Way 11 kV1.6 km11 kVSPEN
Herons Way 33 kV1.6 km33 kVSPEN
MBNA 11 kV1.7 km11 kVSPEN
MBNA 33 kV1.7 km33 kVSPEN
Crane Bank 11 kV1.8 km11 kVSPEN
Crane Bank 132 kV1.8 km132 kVSPEN
Crane Bank 33 kV1.8 km33 kVSPEN
LCWW Huntington 33 kV2 km33 kVSPEN
LCWW Huntington 6.6 kV2 km6.6 kVSPEN
Tomular Place 11 kV2 km11 kVSPEN
Tomular Place 33 kV2 km33 kVSPEN
Lache 11 kV2 km11 kVSPEN
Lache 33 kV2 km33 kVSPEN
Northgate Terrace 11 kV2.1 km11 kVSPEN
Northgate Terrace 33 kV2.1 km33 kVSPEN
Tower Wharf 11 kV2.2 km11 kVSPEN
Tower Wharf 33 kV2.2 km33 kVSPEN
Newtown Chester 11 kV2.4 km11 kVSPEN
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro