Grid connection capacity near CH47

20 substations within 15km of the CH47 postcode district, Wirral. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Hoylake 11 kV0.9 km11 kVSPEN
Hoylake 132 kV0.9 km132 kVSPEN
Hoylake 33 kV0.9 km33 kVSPEN
Meols 11 kV0.9 km11 kVSPEN
Meols 33 kV0.9 km33 kVSPEN
Saughall Massie 11 kV2.8 km11 kVSPEN
Saughall Massie 33 kV2.8 km33 kVSPEN
Greasby 11 kV3.4 km11 kVSPEN
Greasby 33 kV3.4 km33 kVSPEN
West Kirby South 11 kV3.5 km11 kVSPEN
West Kirby South 33 kV3.5 km33 kVSPEN
Cadburys 11 kV4.1 km11 kVSPEN
Cadburys 33 kV4.1 km33 kVSPEN
Caldy 11 kV4.3 km11 kVSPEN
Caldy 33 kV4.3 km33 kVSPEN
Upton 11 kV4.8 km11 kVSPEN
Upton 33 kV4.8 km33 kVSPEN
Champion Plugs 11 kV5.1 km11 kVSPEN
Champion Plugs 33 kV5.1 km33 kVSPEN
Ford 11 kV5.6 km11 kVSPEN
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro