Grid connection capacity near CH1

20 substations within 15km of the CH1 postcode district, Cheshire West and Chester. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Knutsford Way 11 kV1 km11 kVSPEN
Knutsford Way 33 kV1 km33 kVSPEN
Tower Wharf 11 kV1.2 km11 kVSPEN
Tower Wharf 33 kV1.2 km33 kVSPEN
Newtown Chester 11 kV1.4 km11 kVSPEN
Newtown Chester 33 kV1.4 km33 kVSPEN
Crane Bank 11 kV1.4 km11 kVSPEN
Crane Bank 132 kV1.4 km132 kVSPEN
Crane Bank 33 kV1.4 km33 kVSPEN
Northgate Terrace 11 kV1.5 km11 kVSPEN
Northgate Terrace 33 kV1.5 km33 kVSPEN
Blacon 11 kV1.6 km11 kVSPEN
Blacon 33 kV1.6 km33 kVSPEN
Cocoa Barry 11 kV1.7 km11 kVSPEN
Cocoa Barry 33 kV1.7 km33 kVSPEN
DOAN TRAM CHESTER2.1 km11 kVSSEN
Tomular Place 11 kV2.3 km11 kVSPEN
Tomular Place 33 kV2.3 km33 kVSPEN
Associated Lead 11 kV2.5 km11 kVSPEN
Associated Lead 33 kV2.5 km33 kVSPEN
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro