Grid connection capacity near CF48

20 substations within 15km of the CF48 postcode district, Caerphilly. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Pentrebach 11 kV1.4 km11 kVNGED
Pentrebach 33 kV1.4 km33 kVNGED
Merthyr East 11 kV2 km11 kVNGED
Merthyr East 132 kV2 km132 kVNGED
DOAN 8212887 CARDIFF2 km11 kVSSEN
Dowlais 132 kV4 km132 kVNGED
Dowlais 33 kV4 km33 kVNGED
Dowlais STOR West 33 kV4 km33 kVNGED
Dowlais STOR East 33 kV4 km33 kVNGED
Aberaman Park 33 kV5.7 km33 kVNGED
Aberaman Industrial 33 kV5.8 km33 kVNGED
Nantwen 11 kV6 km11 kVNGED
Nantwen 33 kV6 km33 kVNGED
Aberdare 11 kV6.1 km11 kVNGED
Aberdare 33 kV6.1 km33 kVNGED
Abertysswg 11 kV6.9 km11 kVNGED
Abertysswg 33 kV6.9 km33 kVNGED
Mountain Ash 11 kV6.9 km11 kVNGED
Mountain Ash 132 kV6.9 km132 kVNGED
Mountain Ash 33 kV6.9 km33 kVNGED
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro