Grid connection capacity near CF40

20 substations within 15km of the CF40 postcode district, Rhondda Cynon Taf. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Tonypandy 11 kV0.9 km11 kVNGED
Tonypandy 33 kV0.9 km33 kVNGED
Wattstown 11 kV2.9 km11 kVNGED
Wattstown 33 kV2.9 km33 kVNGED
DOAN 8220876 CARDIFF4.3 km11 kVSSEN
Mill St Tonyrefail 11 kV4.4 km11 kVNGED
Mill St Tonyrefail 33 kV4.4 km33 kVNGED
Middle Fan 11 kV5.4 km11 kVNGED
Middle Fan 33 kV5.4 km33 kVNGED
Ogmore Vale 11 kV6.1 km11 kVNGED
Ogmore Vale 66 kV6.1 km66 kVNGED
Lady Windsor 11 kV6.5 km11 kVNGED
Lady Windsor 33 kV6.5 km33 kVNGED
Maerdy 11 kV7.2 km11 kVNGED
Maerdy 33 kV7.2 km33 kVNGED
Ynysfeio 11 kV7.3 km11 kVNGED
Ynysfeio 33 kV7.3 km33 kVNGED
Gas Yard 11 kV7.6 km11 kVNGED
Gas Yard 33 kV7.6 km33 kVNGED
DOAN 8243937 CARDIFF7.6 km11 kVSSEN
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro