Grid connection capacity near BS21
20 substations within 15km of the BS21 postcode district, North Somerset. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| Plycraft | 0.1 km | 11 kV | NGED | — |
| Old Street | 0.2 km | 11 kV | NGED | — |
| Beaconsfield Rd | 0.2 km | 11 kV | NGED | — |
| Safeway | 0.2 km | 11 kV | NGED | — |
| Moor Park | 0.3 km | 11 kV | NGED | — |
| Marson Road | 0.3 km | 11 kV | NGED | — |
| Sawyers Court | 0.3 km | 11 kV | NGED | — |
| Kingsley Rd | 0.4 km | 11 kV | NGED | — |
| Western Court | 0.4 km | 11 kV | NGED | — |
| Oaken Park | 0.4 km | 11 kV | NGED | — |
| Teignmouth Rd | 0.4 km | 11 kV | NGED | — |
| Oldville Av | 0.4 km | 11 kV | NGED | — |
| St Johns Church | 0.4 km | 11 kV | NGED | — |
| Highdale School | 0.4 km | 11 kV | NGED | — |
| Hangstone Quarry | 0.5 km | 11 kV | NGED | — |
| Highdale Rd | 0.5 km | 11 kV | NGED | — |
| Orchard Rd | 0.5 km | 11 kV | NGED | — |
| Hither Green | 0.5 km | 11 kV | NGED | — |
| Somerton Road, 21 | 0.5 km | 11 kV | NGED | — |
| Maynard Close | 0.6 km | 11 kV | NGED | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro