Grid connection capacity near BL8
20 substations within 15km of the BL8 postcode district, Blackburn with Darwen. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| 2325430SS001 | 0.2 km | 11 kV | ENW | ██.█ |
| 2320690SS001 | 0.2 km | 11 kV | ENW | ██.█ |
| 2326140SS001 | 0.4 km | 11 kV | ENW | ██.█ |
| 2320830SS001 | 0.5 km | 11 kV | ENW | ██.█ |
| 2326360SS001 | 0.5 km | 11 kV | ENW | ██.█ |
| 2002040SS001 | 0.6 km | 33 kV | ENW | — |
| 2390380SS001 | 0.7 km | 11 kV | ENW | — |
| 2321980SS001 | 0.7 km | 11 kV | ENW | ██.█ |
| 2326400SS001 | 0.7 km | 11 kV | ENW | ██.█ |
| 2324830SS001 | 0.7 km | 11 kV | ENW | ██.█ |
| 2323700SS001 | 0.8 km | 6.6 kV | ENW | ██.█ |
| 2324000SS001 | 0.8 km | 6.6 kV | ENW | ██.█ |
| 2324640SS001 | 0.8 km | 11 kV | ENW | ██.█ |
| 2387020SS001 | 0.8 km | 11 kV | ENW | — |
| 2327430SS001 | 0.8 km | 11 kV | ENW | ██.█ |
| 2326970SS001 | 0.8 km | 11 kV | ENW | ██.█ |
| 2324100SS001 | 0.8 km | 6.6 kV | ENW | ██.█ |
| 2320840SS001 | 0.9 km | 11 kV | ENW | ██.█ |
| 2327340SS001 | 0.9 km | 11 kV | ENW | — |
| 2392970SS001 | 0.9 km | 11 kV | ENW | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro