Grid connection capacity near B40

20 substations within 15km of the B40 postcode district, Solihull. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Elmdon 11 kV0.7 km11 kVNGED
Elmdon 132 kV0.7 km132 kVNGED
DOAN 8063588 BIRMINGHAM1 km11 kVSSEN
DOAN 8063588 BIRMINGHAM1 km11 kVSSEN
Chelmsley Wood 11 kV2.8 km11 kVNGED
Chelmsley Wood 132 kV2.8 km132 kVNGED
Kitts Green 11 kV4.9 km11 kVNGED
Kitts Green 132 kV4.9 km132 kVNGED
Copt Heath 11 kV5.7 km11 kVNGED
Copt Heath 132 kV5.7 km132 kVNGED
Solihull 11 kV5.9 km11 kVNGED
Solihull 132 kV5.9 km132 kVNGED
Boughton Road 11 kV6.6 km11 kVNGED
Boughton Road 132 kV6.6 km132 kVNGED
Air Liquide Station Road 132 kV6.7 km132 kVNGED
Bromford 11 kV7 km11 kVNGED
Bromford 132 kV7 km132 kVNGED
Bromford 33 kV7 km33 kVNGED
Hams Hall South 11 kV7.7 km11 kVNGED
Hams Hall South 132 kV7.7 km132 kVNGED
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro