Grid connection capacity near AL2
20 substations within 15km of the AL2 postcode district, Hertsmere. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-8U6860 | 0.1 km | 11 kV | UKPN | ██.█ |
| 29 FREDERICK PLACE | 0.1 km | 11 kV | UKPN | ██.█ |
| EPN-8U6780 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-8U6811 | 0.3 km | 11 kV | UKPN | ██.█ |
| SYCAMORE DRIVE | 0.4 km | 11 kV | UKPN | ██.█ |
| ADJACENT 17 PARK STREET LANE | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-8U6838 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-8U6820 | 0.7 km | 11 kV | UKPN | ██.█ |
| WATLING PLACE | 0.8 km | 11 kV | UKPN | ██.█ |
| WATLING STREET | 0.8 km | 11 kV | UKPN | ██.█ |
| EPN-8U6801 | 0.9 km | 11 kV | UKPN | ██.█ |
| EPN-8U6802 | 1 km | 11 kV | UKPN | ██.█ |
| PENN RD | 1 km | 11 kV | UKPN | ██.█ |
| EPN-8U6822 | 1.1 km | 11 kV | UKPN | ██.█ |
| GROVELANDS | 1.2 km | 11 kV | UKPN | ██.█ |
| EPN-8U6819 | 1.2 km | 11 kV | UKPN | ██.█ |
| ORCHARD DR | 1.2 km | 11 kV | UKPN | ██.█ |
| PARK ST PRIMARY 33/11kV | 1.2 km | 11 kV | UKPN | ██.█ |
| OLD PARKBURY LANE | 1.2 km | 11 kV | UKPN | ██.█ |
| EPN-8U6821 | 1.3 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro