Grid connection capacity near W3

20 substations within 15km of the W3 postcode district, Ealing. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
SEPD 1117000 W30.1 km11 kVSSEN
SEPD 1118018 W30.1 km6.6 kVSSEN
SEPD 1116988 W30.2 km11 kVSSEN
SEPD 1117011 W30.3 km11 kVSSEN
SEPD 1118029 W30.3 km6.6 kVSSEN
SEPD 5135588 W30.3 km11 kVSSEN
SEPD 5144161 ACTON, GT.LONDON0.3 km11 kVSSEN
SEPD 1116874 W30.3 km6.6 kVSSEN
SEPD 1116999 W30.4 km11 kVSSEN
SEPD 1117918 W30.4 km6.6 kVSSEN
SEPD 1116977 W30.4 km11 kVSSEN
SEPD 1131284 W30.4 km11 kVSSEN
SEPD 1117055 W30.4 km11 kVSSEN
SEPD 51/82046 W30.4 km11 kVSSEN
SEPD 1117170 W30.4 km11 kVSSEN
SEPD 1116896 W30.4 km6.6 kVSSEN
SEPD 5171357 W30.5 km11 kVSSEN
SEPD 1118155 W30.5 km11 kVSSEN
SEPD 1117044 W30.5 km11 kVSSEN
SEPD 5100823 ACTON GREEN0.5 km11 kVSSEN
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro