Grid connection capacity near TF9

20 substations within 15km of the TF9 postcode district, Cheshire East. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Market Drayton 11 kV0.9 km11 kVNGED
Market Drayton 33 kV0.9 km33 kVNGED
Hookgate 11 kV6.1 km11 kVNGED
Hookgate 33 kV6.1 km33 kVNGED
Bearstone 11 kV6.7 km11 kVNGED
Bearstone 33 kV6.7 km33 kVNGED
Hinstock 11 kV6.8 km11 kVNGED
Hinstock 33 kV6.8 km33 kVNGED
Audlem 11 kV11 km11 kVSPEN██.█
Audlem 33 kV11 km33 kVSPEN
High Offley 11 kV12.1 km11 kVNGED
High Offley 33 kV12.1 km33 kVNGED
Hill Chorlton 11 kV12.8 km11 kVNGED
Hill Chorlton 33 kV12.8 km33 kVNGED
Prees 11 kV13.3 km11 kVSPEN██.█
Prees 33 kV13.3 km33 kVSPEN
Hatherton 11 kV13.8 km11 kVSPEN██.█
Hatherton 33 kV13.8 km33 kVSPEN
Cotes Heath 11 kV14.5 km11 kVNGED
Cotes Heath 33 kV14.5 km33 kVNGED
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro