Grid connection capacity near TF10

20 substations within 15km of the TF10 postcode district, Shropshire. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Newport 11 kV0.7 km11 kVNGED
Newport 33 kV0.7 km33 kVNGED
Donnington 11 kV5.7 km11 kVNGED
Donnington 33 kV5.7 km33 kVNGED
Sheriffhales Solar Farm 33 kV6.7 km33 kVNGED
High Offley 11 kV8.2 km11 kVNGED
High Offley 33 kV8.2 km33 kVNGED
Gnosall 11 kV8.5 km11 kVNGED
Gnosall 33 kV8.5 km33 kVNGED
Hinstock 11 kV8.5 km11 kVNGED
Hinstock 33 kV8.5 km33 kVNGED
Hortonwood 11 kV8.7 km11 kVNGED
Hortonwood 132 kV8.7 km132 kVNGED
Sankey 11 kV9 km11 kVNGED
Sankey 33 kV9 km33 kVNGED
Snedshill 11 kV9.7 km11 kVNGED
Snedshill 33 kV9.7 km33 kVNGED
Ketley 11 kV10.4 km11 kVNGED
Ketley 132 kV10.4 km132 kVNGED
Ketley 33 kV10.4 km33 kVNGED
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro