Grid connection capacity near SW17
20 substations within 15km of the SW17 postcode district, Merton. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| LPN-07699 | 0.1 km | 11 kV | UKPN | ██.█ |
| UPPER TOOTING ROAD | 0.1 km | 11 kV | UKPN | ██.█ |
| LPN-07612 | 0.1 km | 11 kV | UKPN | ██.█ |
| LPN-07610 | 0.2 km | 11 kV | UKPN | ██.█ |
| LPN-07700 | 0.2 km | 11 kV | UKPN | ██.█ |
| LPN-07605 | 0.3 km | 11 kV | UKPN | ██.█ |
| LPN-07701 | 0.3 km | 11 kV | UKPN | ██.█ |
| LPN-07698 | 0.3 km | 11 kV | UKPN | ██.█ |
| LPN-07611 | 0.3 km | 11 kV | UKPN | ██.█ |
| 38 TOOTING HIGH ST | 0.3 km | 11 kV | UKPN | ██.█ |
| LPN-07797 | 0.4 km | 11 kV | UKPN | ██.█ |
| LPN-07703 | 0.4 km | 11 kV | UKPN | ██.█ |
| LPN-07606 | 0.4 km | 11 kV | UKPN | ██.█ |
| LPN-08547 | 0.4 km | 11 kV | UKPN | ██.█ |
| LPN-07626 | 0.5 km | 11 kV | UKPN | ██.█ |
| LPN-07625 | 0.5 km | 11 kV | UKPN | ██.█ |
| LPN-07604 | 0.5 km | 11 kV | UKPN | ██.█ |
| LPN-07614 | 0.5 km | 11 kV | UKPN | ██.█ |
| LPN-07607 | 0.5 km | 11 kV | UKPN | ██.█ |
| LPN-08348 | 0.5 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro