Grid connection capacity near ST4

20 substations within 15km of the ST4 postcode district, Newcastle-under-Lyme. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Boothen 11 kV0.4 km11 kVNGED
Boothen 132 kV0.4 km132 kVNGED
Boothen 33 kV0.4 km33 kVNGED
Stoke CHP 33 kV1.1 km33 kVNGED
DOAN 8125697 STOKE ON TRENT3.1 km11 kVSSEN
Longton 11 kV4 km11 kVNGED
Longton 132 kV4 km132 kVNGED
Longton 33 kV4 km33 kVNGED
DOAN 81331036 STOKE-ON-TRENT5.2 km11 kVSSEN
Newcastle 11 kV5.4 km11 kVNGED
Newcastle 132 kV5.4 km132 kVNGED
Newcastle 33 kV5.4 km33 kVNGED
Staunch Standby Generation 33 kV5.8 km33 kVNGED
Burslem 11 kV6.4 km11 kVNGED
Burslem 132 kV6.4 km132 kVNGED
Meaford C 11 kV7 km11 kVNGED
Meaford C 132 kV7 km132 kVNGED
Meaford C 33 kV7 km33 kVNGED
Scot Hay 11 kV7.5 km11 kVNGED
Scot Hay 33 kV7.5 km33 kVNGED
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro