Grid connection capacity near ST20

20 substations within 15km of the ST20 postcode district, Stafford. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Gnosall 11 kV2.2 km11 kVNGED
Gnosall 33 kV2.2 km33 kVNGED
High Offley 11 kV4.7 km11 kVNGED
High Offley 33 kV4.7 km33 kVNGED
Eccleshall 11 kV6.2 km11 kVNGED
Eccleshall 33 kV6.2 km33 kVNGED
Newport 11 kV8.5 km11 kVNGED
Newport 33 kV8.5 km33 kVNGED
Stafford 11 kV10.2 km11 kVNGED
Stafford 132 kV10.2 km132 kVNGED
DOAN 8116822 STAFFORD10.6 km11 kVSSEN
DOAN 8116822 STAFFORD10.7 km11 kVSSEN
DOAN 8115711 STAFFORD10.8 km11 kVSSEN
DOAN 8115710 STAFFORD10.9 km11 kVSSEN
Stafford South 11 kV11.1 km11 kVNGED
Stafford South 132 kV11.1 km132 kVNGED
Sheriffhales Solar Farm 33 kV11.7 km33 kVNGED
Hinstock 11 kV12 km11 kVNGED
Hinstock 33 kV12 km33 kVNGED
Cotes Heath 11 kV12.7 km11 kVNGED
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro