Grid connection capacity near SS2
20 substations within 15km of the SS2 postcode district, Rochford. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-7U0376 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-7U2327 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-7U2040 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-7U2059 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-7U0313 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-7U2293 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-7U2256 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-7U0289 | 0.4 km | 11 kV | UKPN | ██.█ |
| ADJACENT; 20 SHELLEY SQUARE | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U0337 | 0.5 km | 11 kV | UKPN | ██.█ |
| ICON BIRCHAM ROAD | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U0367 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U2001 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U2268 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U0366 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U2257 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-7U2303 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-7U2335 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-7U0314 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-7U0346 | 0.6 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro