Grid connection capacity near SS0
20 substations within 15km of the SS0 postcode district, Southend-on-Sea. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-7U2364 | 0.1 km | 11 kV | UKPN | ██.█ |
| EPN-7U2341 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-7U2354 | 0.3 km | 11 kV | UKPN | ██.█ |
| ADJACENT 484 LONDON ROAD | 0.3 km | 11 kV | UKPN | ██.█ |
| U | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-7U1387 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-7U2365 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-7U2230 | 0.4 km | 11 kV | UKPN | ██.█ |
| CHALKWELL LAWNS | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U2397 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U2400 | 0.5 km | 11 kV | UKPN | ██.█ |
| FAIRFAX DRIVE AND SPRINGFIELD DRIVE | 0.5 km | 11 kV | UKPN | ██.█ |
| ALDI STORE 666/687 LONDON ROAD | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U1579 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U0335 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U1445 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-7U1333 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-7U2222 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-7U1332 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-7U2336 | 0.6 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro