Grid connection capacity near SO45
20 substations within 15km of the SO45 postcode district, New Forest. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| SEPD 4416117 FAWLEY, HANTS | 0.1 km | 11 kV | SSEN | — |
| SEPD 4416106 BUTTS ASH | 0.1 km | 11 kV | SSEN | — |
| SEPD 4416092 BUTTS ASH | 0.3 km | 11 kV | SSEN | — |
| SEPD 4416128 BUTTS ASH | 0.6 km | 11 kV | SSEN | — |
| SEPD BUTA HYTHE | 0.7 km | 11 kV | SSEN | — |
| SEPD 4416081 BUTTS ASH | 0.7 km | 11 kV | SSEN | — |
| SEPD 4416265 BUTTS ASH | 0.7 km | 11 kV | SSEN | — |
| SEPD 4422905 HARDLEY | 0.7 km | 11 kV | SSEN | — |
| SEPD 4417402 HARDLEY | 0.7 km | 11 kV | SSEN | — |
| SEPD 4421744 HOLBURY | 0.7 km | 11 kV | SSEN | — |
| SEPD P1 AWBRIDGE | 0.7 km | 11 kV | SSEN | — |
| BUTTS ASH 11 kV | 0.8 km | 11 kV | SSEN | ██.█ |
| BUTTS ASH 33 kV | 0.8 km | 33 kV | SSEN | — |
| SEPD 4415855 HYTHE | 0.8 km | 11 kV | SSEN | — |
| SEPD 8435569 HOLBURY | 0.9 km | 11 kV | SSEN | — |
| SEPD 4421869 HARDLEY | 0.9 km | 11 kV | SSEN | — |
| SEPD 4416151 BUTTS ASH | 0.9 km | 11 kV | SSEN | — |
| SEPD 4416139 BUTTS ASH | 0.9 km | 11 kV | SSEN | — |
| SEPD 4415822 HYTHE | 1 km | 11 kV | SSEN | — |
| SEPD 4419004 HARDLEY | 1 km | 11 kV | SSEN | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro