Grid connection capacity near SO40
20 substations within 15km of the SO40 postcode district, New Forest. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| SEPD 4419749 TOTTON | 0.1 km | 11 kV | SSEN | — |
| SEPD 4414700 TOTTON | 0.3 km | 11 kV | SSEN | — |
| SEPD 4421777 TOTTON | 0.3 km | 11 kV | SSEN | — |
| SEPD 4421102 TOTTON | 0.4 km | 11 kV | SSEN | — |
| SEPD 4414353 TOTTON | 0.4 km | 11 kV | SSEN | — |
| SEPD 4421825 TOTTON | 0.4 km | 11 kV | SSEN | — |
| SEPD 4414696 TOTTON | 0.5 km | 11 kV | SSEN | — |
| SEPD 4419602 TOTTON | 0.5 km | 11 kV | SSEN | — |
| SEPD 4422694 TOTTON | 0.5 km | 11 kV | SSEN | — |
| SEPD 4419875 TOTTON | 0.5 km | 11 kV | SSEN | — |
| SEPD 4414836 TOTTON | 0.5 km | 11 kV | SSEN | — |
| SEPD 8477594 TOTTON | 0.5 km | 11 kV | SSEN | — |
| SEPD P3 TOTTON | 0.5 km | 11 kV | SSEN | — |
| SEPD 4414847 TOTTON | 0.5 km | 11 kV | SSEN | — |
| SEPD P4 TOTTON | 0.6 km | 11 kV | SSEN | — |
| SEPD 4414674 TOTTON | 0.6 km | 11 kV | SSEN | — |
| SEPD 4421917 TOTTON | 0.7 km | 11 kV | SSEN | — |
| SEPD 4414825 TOTTON | 0.7 km | 11 kV | SSEN | — |
| SEPD 4421320 TOTTON | 0.7 km | 11 kV | SSEN | — |
| SEPD 4414331 TOTTON | 0.7 km | 11 kV | SSEN | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro