Grid connection capacity near SE10
20 substations within 15km of the SE10 postcode district, Greenwich. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| LPN-70493 | 0 km | 11 kV | UKPN | ██.█ |
| PIPERS HOUSE COLLINGTON STREET LONDON SE10 9LU | 0.1 km | 11 kV | UKPN | ██.█ |
| LPN-70533 | 0.2 km | 11 kV | UKPN | ██.█ |
| LPN-70447 | 0.2 km | 11 kV | UKPN | ██.█ |
| GRNWICH BT EXCHANG MAZE HILL | 0.2 km | 11 kV | UKPN | ██.█ |
| LPN-70577 | 0.2 km | 11 kV | UKPN | ██.█ |
| HENRY HUDSON APARTMENTS 41 BANNING STREET LONDON | 0.3 km | 11 kV | UKPN | ██.█ |
| LPN-73906 | 0.3 km | 11 kV | UKPN | ██.█ |
| LPN-70660 | 0.3 km | 11 kV | UKPN | ██.█ |
| LPN-70551 | 0.3 km | 11 kV | UKPN | ██.█ |
| LPN-70564 | 0.3 km | 11 kV | UKPN | ██.█ |
| GRANITE WHF BLOCK 7 BANNING ST | 0.4 km | 11 kV | UKPN | ██.█ |
| RESTELL CLOSE | 0.4 km | 11 kV | UKPN | ██.█ |
| LPN-74025 | 0.4 km | 11 kV | UKPN | ██.█ |
| LPN-70648 | 0.5 km | 11 kV | UKPN | ██.█ |
| LPN-70432 | 0.5 km | 11 kV | UKPN | ██.█ |
| LPN-70626 | 0.5 km | 11 kV | UKPN | ██.█ |
| DOAN 8072681 GREENWICH | 0.5 km | 11 kV | SSEN | — |
| LPN-70679 | 0.6 km | 11 kV | UKPN | ██.█ |
| DOAN 8034686 GREENWICH | 0.6 km | 11 kV | SSEN | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro