Grid connection capacity near SE1
20 substations within 15km of the SE1 postcode district, Lambeth. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| LONGSTONE COURT 22 GREAT DOVER STREET LONDON | 0 km | 11 kV | UKPN | ██.█ |
| 28-30 TRINITY STREET | 0.1 km | 11 kV | UKPN | ██.█ |
| LPN-93215 | 0.1 km | 11 kV | UKPN | ██.█ |
| LPN-90542 | 0.1 km | 11 kV | UKPN | ██.█ |
| GREAT DOVER ST | 0.1 km | 11 kV | UKPN | ██.█ |
| LPN-93873 | 0.2 km | 11 kV | UKPN | ██.█ |
| LPN-93967 | 0.2 km | 11 kV | UKPN | ██.█ |
| 200 GREAT DOVER STREET LONDON SE1 4YB | 0.2 km | 11 kV | UKPN | ██.█ |
| LPN-93739 | 0.2 km | 11 kV | UKPN | ██.█ |
| AVON HOUSE 275-287 BOROUGH HIGH STREET LONDON SE1 1JE | 0.2 km | 11 kV | UKPN | ██.█ |
| LPN-93908 | 0.2 km | 11 kV | UKPN | ██.█ |
| LPN-94023 | 0.3 km | 11 kV | UKPN | ██.█ |
| LPN-93095 | 0.3 km | 11 kV | UKPN | ██.█ |
| LPN-93569 | 0.3 km | 11 kV | UKPN | ██.█ |
| LPN-90544 | 0.3 km | 11 kV | UKPN | ██.█ |
| LPN-93035 | 0.3 km | 11 kV | UKPN | ██.█ |
| LPN-93094 | 0.3 km | 11 kV | UKPN | ██.█ |
| LANT ST | 0.3 km | 11 kV | UKPN | ██.█ |
| 4 MARSHALSEA ROAD LONDON SE1 1HL | 0.3 km | 11 kV | UKPN | ██.█ |
| GREAT SUFFOLK ST 137 | 0.3 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro