Grid connection capacity near S20
20 substations within 15km of the S20 postcode district, Rotherham. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| MAY TREE LANE 5352 | 0.1 km | 11 kV | NPG | — |
| PEDLEY AVENUE 5200 | 0.2 km | 11 kV | NPG | — |
| HARWOOD DRIVE 5460 | 0.3 km | 11 kV | NPG | — |
| WESTLAND GARDENS 5317 | 0.3 km | 11 kV | NPG | — |
| MEADOWCROFT GARDENS 5338 | 0.3 km | 11 kV | NPG | — |
| WATKINSON GARDENS 5560 | 0.4 km | 11 kV | NPG | — |
| WATERTHORPE RISE 4838 | 0.4 km | 11 kV | NPG | — |
| WESTFIELD FIRST AND MIDDLE SCHOOL 4806 | 0.5 km | 11 kV | NPG | — |
| OCHRE DIKE CLOSE 5421 | 0.5 km | 11 kV | NPG | — |
| GALLEY DRIVE 5519 | 0.6 km | 11 kV | NPG | — |
| BECKTON AVENUE 5638 | 0.7 km | 11 kV | NPG | — |
| HOLBROOK AVENUE 6540 | 0.7 km | — | NPG | — |
| ECKINGTON ROAD SCHOOL 48174 | 0.7 km | — | NPG | — |
| WATERTHORPE CENTRE 6022 | 0.7 km | 11 kV | NPG | — |
| WATERTHORPE CENTRE 6546 | 0.7 km | — | NPG | — |
| WATERTHORPE CENTRE 5949 | 0.7 km | — | NPG | — |
| HOLBROOK CLOSE 47818 | 0.7 km | 11 kV | NPG | — |
| HOLBROOK AVENUE 6512 | 0.7 km | — | NPG | — |
| WATERTHORPE CENTRE 5943 | 0.8 km | — | NPG | — |
| HOLBROOK RISE 6283 | 0.8 km | 11 kV | NPG | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro