Grid connection capacity near RM17
20 substations within 15km of the RM17 postcode district, Thurrock. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-7U5681 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-7U5669 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-7U7895 | 0.2 km | 11 kV | UKPN | ██.█ |
| GRAYS CENTRAL LIBRARY ORSETT ROAD GRAYS RM17 5DX | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-7U5657 | 0.3 km | 11 kV | UKPN | ██.█ |
| QUEENSGATE CENTRE ORSETT ROAD | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-7U5671 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-7U5610 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-7U5609 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-7U5704 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U7908 | 0.4 km | 11 kV | UKPN | ██.█ |
| 26 THE MALL GRAYS RM17 6QE | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U5619 | 0.4 km | 11 kV | UKPN | ██.█ |
| HOGG LANE | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U5648 | 0.5 km | 11 kV | UKPN | ██.█ |
| NEW ROAD | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U5683 | 0.5 km | 11 kV | UKPN | ██.█ |
| OFF DELL ROAD | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U5869 | 0.5 km | 11 kV | UKPN | ██.█ |
| ARTHUR STREET | 0.6 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro