Grid connection capacity near RM16
20 substations within 15km of the RM16 postcode district, Thurrock. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| GRAYS CIVIC HALL OFF BLACKSHOTS LANE | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-7U7863 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-7U7846 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-7U7876 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-7U7858 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-7U7866 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-7U7865 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U7869 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U7857 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U7849 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U7861 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U7862 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U7900 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U7909 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U7855 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-7U7871 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-7U7859 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-7U5726 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-7U7853 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-7U7856 | 0.7 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro