Grid connection capacity near RM15
20 substations within 15km of the RM15 postcode district, Havering. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-7U5798 | 0.1 km | 11 kV | UKPN | ██.█ |
| EPN-7U5818 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-7U5804 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-7U5826 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-7U5765 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U5784 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U5790 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U5827 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U5809 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-7U5779 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-7U5770 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-7U5817 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-7U5832 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-7U5807 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-7U5810 | 0.8 km | 11 kV | UKPN | ██.█ |
| SOMERS HEATH CAWWDOR AVE | 0.9 km | 11 kV | UKPN | ██.█ |
| EPN-7U5840 | 0.9 km | 11 kV | UKPN | ██.█ |
| EPN-7U5846 | 1 km | 11 kV | UKPN | ██.█ |
| EPN-7U5778 | 1 km | 11 kV | UKPN | ██.█ |
| EPN-7U5847 | 1 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro