Grid connection capacity near RM14
20 substations within 15km of the RM14 postcode district, Brentwood. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-7U6493 | 0.1 km | 11 kV | UKPN | ██.█ |
| CRANHAM PRIMARY 33/11KV | 0.2 km | 11 kV | UKPN | ██.█ |
| ST MARYS LANE | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-7U6473 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U6559 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7R4122 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-7U6463 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U6481 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-7U6538 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-7U6539 | 0.7 km | 11 kV | UKPN | ██.█ |
| R/O 20 GARBUTT ROAD | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-7U6602 | 0.7 km | 11 kV | UKPN | ██.█ |
| GROSVENOR GARDENS | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-7U6469 | 0.7 km | 11 kV | UKPN | ██.█ |
| INGREBOURNE GARDENS | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-7U6506 | 0.8 km | 11 kV | UKPN | ██.█ |
| MARBOROUGH GARDENS | 0.8 km | 11 kV | UKPN | ██.█ |
| ST LAWRENCE ROAD | 0.8 km | 11 kV | UKPN | ██.█ |
| TUDOR GARDENS | 0.8 km | 11 kV | UKPN | ██.█ |
| NIGHTINGALE AVENUE | 0.9 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro