Grid connection capacity near PO22
20 substations within 15km of the PO22 postcode district, Arun. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| SEPD UNKNOWN FLANSHAM | 0.2 km | 11 kV | SSEN | — |
| SEPD 7478967 FLANSHAM | 0.3 km | 11 kV | SSEN | — |
| SEPD P8833 FELPHAM | 0.4 km | 11 kV | SSEN | — |
| SEPD 3414862 FELPHAM | 0.4 km | 11 kV | SSEN | — |
| SEPD 7478382 FLANSHAM | 0.4 km | 11 kV | SSEN | — |
| SEPD P26453 FLANSHAM | 0.5 km | 11 kV | SSEN | — |
| SEPD 3414909 FELPHAM | 0.5 km | 11 kV | SSEN | — |
| SEPD 3414840 FELPHAM | 0.5 km | 11 kV | SSEN | — |
| SEPD 3414851 FELPHAM | 0.6 km | 11 kV | SSEN | — |
| SEPD 3414873 FELPHAM | 0.6 km | 11 kV | SSEN | — |
| SEPD P8859 FLANSHAM | 0.6 km | 11 kV | SSEN | — |
| SEPD P8825 FLANSHAM | 0.6 km | 11 kV | SSEN | — |
| SEPD P8860 FLANSHAM | 0.6 km | 11 kV | SSEN | — |
| SEPD 3414910 FELPHAM | 0.6 km | 11 kV | SSEN | — |
| SEPD 3414895 FELPHAM | 0.6 km | 11 kV | SSEN | — |
| SEPD P8828 SOUTH BERSTED | 0.7 km | 11 kV | SSEN | — |
| SEPD 7477870 FLANSHAM | 0.7 km | 11 kV | SSEN | — |
| SEPD 3414921 FELPHAM | 0.7 km | 11 kV | SSEN | — |
| SEPD 3417472 FELPHAM | 0.8 km | 11 kV | SSEN | — |
| SEPD 3414839 FELPHAM | 0.8 km | 11 kV | SSEN | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro