Grid connection capacity near PO21
20 substations within 15km of the PO21 postcode district, Arun. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| SEPD 3416707 ALDWICK | 0 km | 11 kV | SSEN | — |
| SEPD 3416729 ALDWICK | 0.3 km | 11 kV | SSEN | — |
| SEPD 3419812 BOGNOR REGIS | 0.3 km | 11 kV | SSEN | — |
| SEPD 3419982 ALDWICK | 0.3 km | 11 kV | SSEN | — |
| SEPD 3416682 ALDWICK | 0.3 km | 11 kV | SSEN | — |
| SEPD 7478013 ALDWICK | 0.3 km | 11 kV | SSEN | — |
| SEPD 3416693 ALDWICK | 0.3 km | 11 kV | SSEN | — |
| SEPD 3416671 ALDWICK | 0.4 km | 11 kV | SSEN | — |
| SEPD 3416718 ALDWICK | 0.4 km | 11 kV | SSEN | — |
| SEPD 3416648 ALDWICK | 0.4 km | 11 kV | SSEN | — |
| SEPD 3416361 ALDWICK | 0.5 km | 11 kV | SSEN | — |
| SEPD 3416752 ALDWICK | 0.5 km | 11 kV | SSEN | — |
| SEPD 3416730 ALDWICK | 0.5 km | 11 kV | SSEN | — |
| SEPD 3416822 BOGNOR REGIS | 0.5 km | 11 kV | SSEN | — |
| SEPD 3416280 ALDWICK | 0.6 km | 11 kV | SSEN | — |
| SEPD 3416349 ALDWICK | 0.6 km | 11 kV | SSEN | — |
| SEPD 3416637 ROSE GREEN | 0.6 km | 11 kV | SSEN | — |
| SEPD 3416305 ALDWICK | 0.6 km | 11 kV | SSEN | — |
| SEPD 3416659 ALDWICK | 0.6 km | 11 kV | SSEN | — |
| SEPD 3416338 ALDWICK | 0.7 km | 11 kV | SSEN | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro