Grid connection capacity near PO14
20 substations within 15km of the PO14 postcode district, Fareham. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| SEPD P15804 PORTSMOUTH | 0.1 km | 11 kV | SSEN | — |
| SEPD 3111219 TITCHFIELD | 0.3 km | 11 kV | SSEN | — |
| SEPD P15800A STUBBINGTON | 0.4 km | 11 kV | SSEN | — |
| SEPD 3128552 TITCHFIELD | 0.4 km | 11 kV | SSEN | — |
| SEPD 3112766 STUBBINGTON | 0.5 km | 11 kV | SSEN | — |
| SEPD P26083 TITCHFIELD | 0.6 km | 11 kV | SSEN | — |
| SEPD 3110924 TITCHFIELD | 0.6 km | 11 kV | SSEN | — |
| SEPD P61268 FAREHAM | 0.7 km | 11 kV | SSEN | — |
| SEPD P61271 FAREHAM | 0.7 km | 11 kV | SSEN | — |
| SEPD 3110832 TITCHFIELD | 0.8 km | 11 kV | SSEN | — |
| SEPD 3111921 STUBBINGTON | 0.8 km | 11 kV | SSEN | — |
| SEPD 3134588 STUBBINGTON | 0.8 km | 11 kV | SSEN | — |
| SEPD 3133329 STUBBINGTON | 0.8 km | 11 kV | SSEN | — |
| SEPD 3110980 TITCHFIELD | 0.8 km | 11 kV | SSEN | — |
| SEPD 3110740 TITCHFIELD | 0.9 km | 11 kV | SSEN | — |
| SEPD 3110647 FAREHAM | 0.9 km | 11 kV | SSEN | — |
| SEPD 3111895 STUBBINGTON | 0.9 km | 11 kV | SSEN | — |
| SEPD P61958 FAREHAM | 0.9 km | 11 kV | SSEN | — |
| SEPD 3111910 STUBBINGTON | 0.9 km | 11 kV | SSEN | — |
| SEPD P25072 FAREHAM | 0.9 km | 11 kV | SSEN | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro