Grid connection capacity near PO10
20 substations within 15km of the PO10 postcode district, Chichester. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| SEPD 3410819 EMSWORTH | 0.3 km | 11 kV | SSEN | — |
| SEPD 3123122 EMSWORTH | 0.5 km | 11 kV | SSEN | — |
| SEPD 7477444 EMSWORTH | 0.5 km | 11 kV | SSEN | — |
| SEPD 3123085 WESTBOURNE,W.SUSSEX | 0.5 km | 11 kV | SSEN | — |
| SEPD 3410820 EMSWORTH | 0.5 km | 11 kV | SSEN | — |
| SEPD 3131727 EMSWORTH | 0.5 km | 11 kV | SSEN | — |
| SEPD 3123100 EMSWORTH | 0.5 km | 11 kV | SSEN | — |
| SEPD 7445038 EMSWORTH | 0.6 km | 11 kV | SSEN | — |
| SEPD 3123395 EMSWORTH | 0.6 km | 11 kV | SSEN | — |
| SEPD 3130502 EMSWORTH | 0.6 km | 11 kV | SSEN | — |
| SEPD 3410831 EMSWORTH | 0.6 km | 11 kV | SSEN | — |
| SEPD 3123096 WESTBOURNE,W.SUSSEX | 0.7 km | 11 kV | SSEN | — |
| SEPD 3410842 EMSWORTH | 0.7 km | 11 kV | SSEN | — |
| SEPD 3123362 EMSWORTH | 0.7 km | 11 kV | SSEN | — |
| SEPD 3123373 WESTBOURNE,W.SUSSEX | 0.7 km | 11 kV | SSEN | — |
| SEPD 3123384 EMSWORTH | 0.8 km | 11 kV | SSEN | — |
| SEPD 3410923 SOUTHBOURNE,W.SUSSEX | 0.8 km | 11 kV | SSEN | — |
| SEPD 3123111 EMSWORTH | 0.8 km | 11 kV | SSEN | — |
| SEPD 3410749 WESTBOURNE,W.SUSSEX | 0.8 km | 11 kV | SSEN | — |
| SEPD 3123030 WESTBOURNE,W.SUSSEX | 0.8 km | 11 kV | SSEN | — |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro