Grid connection capacity near PE6
20 substations within 15km of the PE6 postcode district, Peterborough. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-6U0469 | 3.5 km | 11 kV | UKPN | ██.█ |
| PEAKIRK RD | 3.6 km | 11 kV | UKPN | ██.█ |
| EPN-6U0246 | 3.6 km | 11 kV | UKPN | ██.█ |
| HOLGATE LN | 3.6 km | 11 kV | UKPN | ██.█ |
| EPN-6U0382 | 3.7 km | 11 kV | UKPN | ██.█ |
| EPN-6U0190 | 3.7 km | 11 kV | UKPN | ██.█ |
| EPN-6U0181 | 3.7 km | 11 kV | UKPN | ██.█ |
| EPN-6U0446 | 3.7 km | 11 kV | UKPN | ██.█ |
| EPN-6U0333 | 3.8 km | 11 kV | UKPN | ██.█ |
| EPN-6U0327 | 4 km | 11 kV | UKPN | ██.█ |
| Market Deeping 11 kV | 4 km | 11 kV | NGED | — |
| Market Deeping 33 kV | 4 km | 33 kV | NGED | — |
| EPN-6U0355 | 4.1 km | 11 kV | UKPN | ██.█ |
| EPN-6U0182 | 4.1 km | 11 kV | UKPN | ██.█ |
| EPN-6U0349 | 4.1 km | 11 kV | UKPN | ██.█ |
| EPN-6U0431 | 4.2 km | 11 kV | UKPN | ██.█ |
| EPN-6U0258 | 4.3 km | 11 kV | UKPN | ██.█ |
| EPN-6U0202 | 4.3 km | 11 kV | UKPN | ██.█ |
| EPN-6U0275 | 4.3 km | 11 kV | UKPN | ██.█ |
| EPN-6U0374 | 4.3 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro