Grid connection capacity near PE3
20 substations within 15km of the PE3 postcode district, Peterborough. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| ADJACENT HORRELLS ATHERSTONE AVENUE | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-6U0147 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-6U0427 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-6U0283 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-6U0295 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-6U0294 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-6U0301 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-6U0236 | 0.5 km | 11 kV | UKPN | ██.█ |
| QUINTON GARTH | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-6U0300 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-6U0144 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-6U0390 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-6U0387 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-6U0234 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-6U0314 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-6U1473 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-6U0339 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-6U0178 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-6U0411 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-6U0196 | 0.7 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro