Grid connection capacity near PE28
20 substations within 15km of the PE28 postcode district, Bedford. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-4R1789 | 0.8 km | 11 kV | UKPN | ██.█ |
| EPN-4U1485 | 0.8 km | 11 kV | UKPN | ██.█ |
| EPN-4U1516 | 1 km | 11 kV | UKPN | ██.█ |
| EPN-4R1763 | 1 km | 11 kV | UKPN | ██.█ |
| EPN-4R1800 | 1.1 km | 11 kV | UKPN | ██.█ |
| EPN-4U1473 | 1.1 km | 11 kV | UKPN | ██.█ |
| EPN-4U1450 | 1.1 km | 11 kV | UKPN | ██.█ |
| EPN-4U1348 | 1.2 km | 11 kV | UKPN | ██.█ |
| EPN-4U1501 | 1.2 km | 11 kV | UKPN | ██.█ |
| EPN-4R1664 | 1.2 km | 11 kV | UKPN | ██.█ |
| EPN-4U1580 | 1.2 km | 11 kV | UKPN | ██.█ |
| EPN-4U1361 | 1.2 km | 11 kV | UKPN | ██.█ |
| EPN-4U1383 | 1.3 km | 11 kV | UKPN | ██.█ |
| SURREY ROAD | 1.4 km | 11 kV | UKPN | ██.█ |
| EPN-4R6842 | 1.4 km | 11 kV | UKPN | ██.█ |
| EPN-4U1471 | 1.4 km | 11 kV | UKPN | ██.█ |
| EPN-4U1502 | 1.4 km | 11 kV | UKPN | ██.█ |
| EPN-4U1527 | 1.4 km | 11 kV | UKPN | ██.█ |
| L & R | 1.5 km | 11 kV | UKPN | ██.█ |
| ADJACENT; E.E. DEPOT BLACKSTONE ROAD | 1.5 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro