Grid connection capacity near PE27
20 substations within 15km of the PE27 postcode district, Huntingdonshire. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-4U1866 | 0.1 km | 11 kV | UKPN | ██.█ |
| EPN-4U1691 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-4U1823 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-4U1692 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-4U1825 | 0.3 km | 11 kV | UKPN | ██.█ |
| PIG LANE | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-4U1833 | 0.4 km | 11 kV | UKPN | ██.█ |
| St Ives 33kV | 0.4 km | 33 kV | UKPN | — |
| ST IVES PRIMARY 33/11kV | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-4U1709 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-4U1687 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-4U1870 | 0.5 km | 11 kV | UKPN | ██.█ |
| DART CL | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-4U1817 | 0.5 km | 11 kV | UKPN | ██.█ |
| GOSLAND CLOSE | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-4U1869 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-4U1840 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-4U1857 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-4U1648 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-4U1685 | 0.6 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro