Grid connection capacity near PE22

20 substations within 15km of the PE22 postcode district, Boston. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Leverton Solar Park 33 kV3.3 km33 kVNGED
Stickney 11 kV4.5 km11 kVNGED
Stickney 33 kV4.5 km33 kVNGED
Wrangle 11 kV5.1 km11 kVNGED
Wrangle 33 kV5.1 km33 kVNGED
Canopus Solar Farm 33 kV7.8 km33 kVNGED
Sleaford Road Boston 11 kV9.4 km11 kVNGED
Sleaford Road Boston 33 kV9.4 km33 kVNGED
Mount Bridge Boston 11 kV9.8 km11 kVNGED
Mount Bridge Boston 33 kV9.8 km33 kVNGED
Low Farm PV Friskney 132 kV9.8 km132 kVNGED
Boston 132 kV10.1 km132 kVNGED
Boston 33 kV10.1 km33 kVNGED
Battery Lane BESS 33 kV10.4 km33 kVNGED
Boston Biomass Generation 33 kV10.5 km33 kVNGED
Marsh Lane 33 kV10.5 km33 kVNGED
Langrick 11 kV11.7 km11 kVNGED
Langrick 33 kV11.7 km33 kVNGED
Spilsby 11 kV13.7 km11 kVNGED
Spilsby 33 kV13.7 km33 kVNGED
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro