Grid connection capacity near PE15
20 substations within 15km of the PE15 postcode district, Fenland. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-6U1170 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-6U1148 | 0.2 km | 11 kV | UKPN | ██.█ |
| NEALE WADE SCH | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-6U1214 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-6U1244 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-6U1183 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-6U1208 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-6U1215 | 0.6 km | 11 kV | UKPN | ██.█ |
| HUNTERS CHASE | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-6U1247 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-6U1210 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-6U1176 | 0.8 km | 11 kV | UKPN | ██.█ |
| EPN-6U1209 | 0.8 km | 11 kV | UKPN | ██.█ |
| OPPOSITE; 101 BURROWMOOR ROAD | 0.9 km | 11 kV | UKPN | ██.█ |
| EPN-6U1167 | 0.9 km | 11 kV | UKPN | ██.█ |
| OPPOSITE; 7 ELLINGHAM AVENUE | 1 km | 11 kV | UKPN | ██.█ |
| EPN-6U1182 | 1 km | 11 kV | UKPN | ██.█ |
| EPN-6U1175 | 1 km | 11 kV | UKPN | ██.█ |
| EPN-6U1222 | 1.1 km | 11 kV | UKPN | ██.█ |
| EPN-6U1188 | 1.1 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro