Grid connection capacity near PE13
20 substations within 15km of the PE13 postcode district, Fenland. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-6U1399 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-6U1257 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-6U1304 | 0.7 km | 11 kV | UKPN | ██.█ |
| RINGERS LANE | 0.7 km | 11 kV | UKPN | ██.█ |
| LEVERINGTON PRIMARY 33kV | 0.8 km | 33 kV | UKPN | — |
| LITTLE DOWGATE | 0.8 km | 11 kV | UKPN | ██.█ |
| LEVERINGTON PRIMARY 33/11kV | 0.8 km | 11 kV | UKPN | ██.█ |
| EPN-6U1408 | 0.8 km | 11 kV | UKPN | ██.█ |
| EPN-6R7175 | 0.8 km | 11 kV | UKPN | ██.█ |
| EPN-6U1280 | 0.9 km | 11 kV | UKPN | ██.█ |
| EPN-6R2084 | 0.9 km | 11 kV | UKPN | ██.█ |
| EPN-6U1285 | 0.9 km | 11 kV | UKPN | ██.█ |
| EPN-6U1421 | 0.9 km | 11 kV | UKPN | ██.█ |
| EPN-6R1717 | 1 km | 11 kV | UKPN | ██.█ |
| HARECROFT ROAD | 1 km | 11 kV | UKPN | ██.█ |
| EPN-6U1255 | 1 km | 11 kV | UKPN | ██.█ |
| EPN-6U1398 | 1 km | 11 kV | UKPN | ██.█ |
| SUTTON MEADOWS | 1.1 km | 11 kV | UKPN | ██.█ |
| EPN-6R2085 | 1.2 km | 11 kV | UKPN | ██.█ |
| EPN-6U1305 | 1.2 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro