Grid connection capacity near PE12
20 substations within 15km of the PE12 postcode district, Boston. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| South Holland 132 kV | 3.2 km | 132 kV | NGED | — |
| South Holland 33 kV | 3.2 km | 33 kV | NGED | — |
| Holbeach 11 kV | 3.5 km | 11 kV | NGED | — |
| Holbeach 33 kV | 3.5 km | 33 kV | NGED | — |
| Horsemoor Drove Solar 33 kV | 4.4 km | 33 kV | NGED | — |
| Long Sutton 11 kV | 5.8 km | 11 kV | NGED | — |
| Long Sutton 33 kV | 5.8 km | 33 kV | NGED | — |
| EPN-6R1990 | 7.6 km | 11 kV | UKPN | ██.█ |
| Redhouse Farm Wind Farm Gedney 33 kV | 8 km | 33 kV | NGED | — |
| EPN-6R1767 | 8.1 km | 11 kV | UKPN | ██.█ |
| TRITON MANOR FM | 8.4 km | 11 kV | UKPN | ██.█ |
| EPN-6U1260 | 8.5 km | 11 kV | UKPN | ██.█ |
| EPN-6R1959 | 8.5 km | 11 kV | UKPN | ██.█ |
| EPN-6R1745 | 8.5 km | 11 kV | UKPN | ██.█ |
| EPN-6U1269 | 8.8 km | 11 kV | UKPN | ██.█ |
| EPN-6R2208 | 8.8 km | 11 kV | UKPN | ██.█ |
| EPN-6R1883 | 9 km | 11 kV | UKPN | ██.█ |
| EPN-6R1900 | 9.1 km | 11 kV | UKPN | ██.█ |
| EPN-6R2110 | 9.1 km | 11 kV | UKPN | ██.█ |
| EPN-6R2183 | 9.1 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro