Grid connection capacity near PE10

20 substations within 15km of the PE10 postcode district, South Holland. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Bourne 11 kV1 km11 kVNGED
Bourne 132 kV1 km132 kVNGED
Bourne 33 kV1 km33 kVNGED
Tunnel Bank Bourne 11 kV1.9 km11 kVNGED
Tunnel Bank Bourne 33 kV1.9 km33 kVNGED
Bourne West 132kV3.1 km132 kVNGED
Bourne West 25kV3.1 km25 kVNGED
Bytham 25kV8.2 km25 kVNGED
Dowsby Fen 11 kV10.6 km11 kVNGED
Dowsby Fen 33 kV10.6 km33 kVNGED
West Deeping 11 kV11.5 km11 kVNGED
West Deeping 33 kV11.5 km33 kVNGED
Market Deeping 11 kV11.7 km11 kVNGED
Market Deeping 33 kV11.7 km33 kVNGED
Billingborough 11 kV13.4 km11 kVNGED
Billingborough 33 kV13.4 km33 kVNGED
Spalding Park Road 11 kV14.7 km11 kVNGED
Spalding Park Road 33 kV14.7 km33 kVNGED
Stamford 11 kV14.9 km11 kVNGED
Stamford 132 kV14.9 km132 kVNGED
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro