Grid connection capacity near PE1
20 substations within 15km of the PE1 postcode district, Peterborough. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| ADJACENT 1 PARK CRESCENT | 0.1 km | 11 kV | UKPN | ██.█ |
| PARK RD | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-6U0687 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-6U0230 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-6U0328 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-6U0623 | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-6U0337 | 0.5 km | 11 kV | UKPN | ██.█ |
| ALMA ROAD | 0.5 km | 11 kV | UKPN | ██.█ |
| VICTORIA STREET | 0.5 km | 11 kV | UKPN | ██.█ |
| OPP 29 GRANVILLE STREET | 0.5 km | 11 kV | UKPN | ██.█ |
| OPPOSITE 4 BETTLES CLOSE | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-6U0636 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-6U0329 | 0.6 km | 11 kV | UKPN | ██.█ |
| REAR OF 274 EASTFIELD ROAD | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-6U0705 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-6U0183 | 0.7 km | 11 kV | UKPN | ██.█ |
| NORFOLK STREET | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-6U0304 | 0.7 km | 11 kV | UKPN | ██.█ |
| END OF TAIT CL OFF EASTFIELD RD | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-6U0162 | 0.7 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro