Grid connection capacity near NR28
20 substations within 15km of the NR28 postcode district, North Norfolk. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-5U2829 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-5U2822 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-5U2805 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-5R5347 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-5U2800 | 0.4 km | 11 kV | UKPN | ██.█ |
| NXT TO GARAGE NO 107 STANLEY AVENUE | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-5U2832 | 0.4 km | 11 kV | UKPN | ██.█ |
| PLANTATION RD | 0.5 km | 11 kV | UKPN | ██.█ |
| HALL LN | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-5U2881 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-5U2899 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-5U2794 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-5U2891 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-5U2826 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-5U2845 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-5U2895 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-5U2885 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-5U2904 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-5U2801 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-5U2890 | 0.7 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro