Grid connection capacity near NR27
20 substations within 15km of the NR27 postcode district, North Norfolk. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-5U1983 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-5U1940 | 0.2 km | 11 kV | UKPN | ██.█ |
| EPN-5U1997 | 0.3 km | 11 kV | UKPN | ██.█ |
| EPN-5U1910 | 0.4 km | 11 kV | UKPN | ██.█ |
| ROUGHTON ROAD | 0.4 km | 11 kV | UKPN | ██.█ |
| EPN-5R4098 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-5U1995 | 0.5 km | 11 kV | UKPN | ██.█ |
| EPN-5U1911 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-5U1939 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-5U1915 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-5U1998 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-5R4165 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-5U1994 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-5U1962 | 0.7 km | 11 kV | UKPN | ██.█ |
| CHURCH ST | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-5U1963 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-5U1934 | 0.7 km | 11 kV | UKPN | ██.█ |
| EPN-5U1945 | 0.8 km | 11 kV | UKPN | ██.█ |
| EPN-5U1913 | 0.8 km | 11 kV | UKPN | ██.█ |
| CANADA RD | 0.8 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro