Grid connection capacity near NR25
20 substations within 15km of the NR25 postcode district, North Norfolk. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.
| Substation | Distance | Voltage | DNO | Gen headroom |
|---|---|---|---|---|
| EPN-5R6434 | 0.6 km | 11 kV | UKPN | ██.█ |
| EPN-5U3280 | 1.2 km | 11 kV | UKPN | ██.█ |
| EPN-5U3282 | 1.4 km | 11 kV | UKPN | ██.█ |
| CLEY RD | 1.4 km | 11 kV | UKPN | ██.█ |
| EPN-5R6445 | 1.4 km | 11 kV | UKPN | ██.█ |
| KELLING RD EST | 1.4 km | 11 kV | UKPN | ██.█ |
| EPN-6U2859 | 1.4 km | 11 kV | UKPN | ██.█ |
| EPN-5U3281 | 1.5 km | 11 kV | UKPN | ██.█ |
| NXT 1ST BUNG KELLING ROAD | 1.5 km | 11 kV | UKPN | ██.█ |
| EPN-5U3519 | 1.5 km | 11 kV | UKPN | ██.█ |
| EPN-6R5597 | 1.6 km | 11 kV | UKPN | ██.█ |
| EPN-5U3515 | 1.7 km | 11 kV | UKPN | ██.█ |
| EPN-5U3268 | 1.7 km | 11 kV | UKPN | ██.█ |
| EPN-5U3283 | 1.7 km | 11 kV | UKPN | ██.█ |
| EPN-5R6308 | 1.7 km | 11 kV | UKPN | ██.█ |
| STATION RD | 1.7 km | 11 kV | UKPN | ██.█ |
| EPN-5U3565 | 1.8 km | 11 kV | UKPN | ██.█ |
| EPN-5U3284 | 1.8 km | 11 kV | UKPN | ██.█ |
| BARRETT RD | 1.8 km | 11 kV | UKPN | ██.█ |
| EPN-5U3539 | 1.8 km | 11 kV | UKPN | ██.█ |
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro