Grid connection capacity near NP44

20 substations within 15km of the NP44 postcode district, Monmouthshire. Compare generation and demand headroom, fault levels and network operator to find viable grid connection sites for solar, wind and battery storage.

SubstationDistanceVoltageDNOGen headroom
Cwmbran 11 kV0.3 km11 kVNGED
Cwmbran 132 kV0.3 km132 kVNGED
Llantarnam 11 kV2.5 km11 kVNGED
Llantarnam 132 kV2.5 km132 kVNGED
Llantarnam 66 kV2.5 km66 kVNGED
Panteg 11 kV3.3 km11 kVNGED
Panteg 132 kV3.3 km132 kVNGED
Panteg 66 kV3.3 km66 kVNGED
DOAN FMNE NEWPORT, SOUTH WALES4.9 km11 kVSSEN
Rogerstone 11 kV6.6 km11 kVNGED
Rogerstone 66 kV6.6 km66 kVNGED
Pontypool North 11 kV7.2 km11 kVNGED
Pontypool North 132 kV7.2 km132 kVNGED
Pontypool North 66 kV7.2 km66 kVNGED
Newport East 11 kV7.7 km11 kVNGED
Newport East 132 kV7.7 km132 kVNGED
Abersychan 11 kV8.2 km11 kVNGED
Abersychan 66 kV8.2 km66 kVNGED
DOAN MBSM NEWPORT, SOUTH WALES8.7 km11 kVSSEN
DOAN RASM NEWPORT, SOUTH WALES8.7 km11 kVSSEN
Generation headroom and fault levels are blurred on the free plan.Upgrade to Pro